Public performance matrix

Performance Center

SCY SCM LCM

IMAGINARY DEMO

Jordan Ellis

15–16 · USA1 · TEAMGOLDUSA

Demo data Jordan Ellis is imaginary. Every time, rank, standard, and meet shown in this default view is demonstration data.
Benchmark
Olympic Trials 18.46 40.38 1:30.65 4:09.95 8:41.72 13:58.78 21.72 45.33 1:39.46 23.58 52.25 1:55.86 20.74 44.74 1:43.76 48.67 1:43.08 3:50.16
Senior Nationals 20.08 43.91 1:38.58 4:31.82 9:27.37 15:12.18 23.62 49.29 1:48.16 25.65 56.82 2:05.99 22.55 48.65 1:52.84 52.93 1:52.10 4:10.30
Junior Nationals 21.00 45.93 1:43.11 4:44.32 9:53.46 15:54.12 24.71 51.56 1:53.13 26.83 59.43 2:11.79 23.59 50.89 1:58.03 55.36 1:57.25 4:21.81
Futures 21.46 46.94 1:45.38 4:50.57 10:06.50 16:15.09 25.25 52.69 1:55.62 27.42 1:00.74 2:14.68 24.11 52.01 2:00.62 56.58 1:59.83 4:27.56
Sectionals 22.16 48.45 1:48.78 4:59.94 10:26.06 16:46.54 26.06 54.39 1:59.35 28.30 1:02.70 2:19.03 24.88 53.68 2:04.51 58.41 2:03.70 4:36.19
SWAGR 23.54 51.48 1:55.58 5:18.69 11:05.19 17:49.45 27.69 57.79 2:06.81 30.07 1:06.62 2:27.72 26.44 57.04 2:12.29 1:02.06 2:11.43 4:53.45
Loaded Dataset Leader 20.31 Example Leader 44.41 Example Leader 1:39.71 Example Leader 4:34.95 Example Leader 9:33.89 Example Leader 15:22.66 Example Leader 23.89 Example Leader 49.86 Example Leader 1:49.40 Example Leader 25.94 Example Leader 57.47 Example Leader 2:07.44 Example Leader 22.81 Example Leader 49.21 Example Leader 1:54.14 Example Leader 53.54 Example Leader 1:53.39 Example Leader 4:13.18 Example Leader
AAAA 21.93 47.95 1:47.64 4:56.82 10:19.54 16:36.06 25.79 53.83 1:58.10 28.01 1:02.04 2:17.58 24.62 53.12 2:03.22 57.80 2:02.41 4:33.32
AAA 22.85 49.97 1:52.18 5:09.32 10:45.63 17:18.00 26.88 56.09 2:03.08 29.19 1:04.66 2:23.37 25.66 55.36 2:08.40 1:00.23 2:07.56 4:44.82
AA 24.00 52.49 1:57.84 5:24.94 11:18.24 18:10.42 28.24 58.93 2:09.29 30.66 1:07.92 2:30.61 26.96 58.16 2:14.89 1:03.27 2:14.00 4:59.21
A 25.16 55.01 2:03.51 5:40.56 11:50.84 19:02.84 29.59 1:01.76 2:15.51 32.13 1:11.19 2:37.85 28.25 1:00.95 2:21.37 1:06.32 2:20.45 5:13.59
BB 26.77 58.55 2:11.44 6:02.43 12:36.49 20:16.24 31.49 1:05.73 2:24.21 34.20 1:15.76 2:47.99 30.07 1:04.87 2:30.45 1:10.57 2:29.47 5:33.73
B 28.85 1:03.09 2:21.64 6:30.55 13:35.19 21:50.60 33.94 1:10.83 2:35.40 36.85 1:21.64 3:01.03 32.40 1:09.90 2:42.13 1:16.05 2:41.06 5:59.63
ATHLETE BEST 23.08 B · #1 ↑0.00 BB Example Championship · 2026-07-19 50.47 BB · #8 ↑0.00 A Example Championship · 2026-07-19 1:53.31 A · #15 ↑0.00 AA Example Championship · 2026-07-19 5:12.44 AA · #22 ↑3.12 AAA Example Championship · 2026-07-19 10:52.15 AAA · #29 ↑32.61 AAAA Example Championship · 2026-07-19 17:28.48 AAAA · #36 ↑52.42 AAAA Example Championship · 2026-07-19 27.15 B · #43 ↑0.00 BB Example Championship · 2026-07-19 56.66 BB · #2 ↑0.00 A Example Championship · 2026-07-19 2:04.32 A · #9 ↑0.00 AA Example Championship · 2026-07-19 29.48 AA · #16 ↑0.29 AAA Example Championship · 2026-07-19 1:05.31 AAA · #23 ↑3.27 AAAA Example Championship · 2026-07-19 2:24.82 AAAA · #30 ↑7.24 AAAA Example Championship · 2026-07-19 25.92 B · #37 ↑0.00 BB Example Championship · 2026-07-19 55.92 BB · #44 ↑0.00 A Example Championship · 2026-07-19 2:09.70 A · #3 ↑0.00 AA Example Championship · 2026-07-19 1:00.84 AA · #10 ↑0.61 AAA Example Championship · 2026-07-19 2:08.85 AAA · #17 ↑6.44 AAAA Example Championship · 2026-07-19 4:47.70 AAAA · #24 ↑14.38 AAAA Example Championship · 2026-07-19
How to read this sheet
Athlete BestBest reportable time loaded for the selected course.
Motivational levelIllustrative standards for the athlete’s public age and competition category.
Loaded rankRank covers the published and staged SD3 data currently loaded.
Distance to nextTime reduction required to reach the next loaded motivational level.