Public performance matrix

Performance Center

SCY SCM LCM

IMAGINARY DEMO

Jordan Ellis

15–16 · USA1 · TEAMGOLDUSA

Demo data Jordan Ellis is imaginary. Every time, rank, standard, and meet shown in this default view is demonstration data.
Benchmark
Olympic Trials 20.97 45.93 1:40.58 3:35.53 7:26.93 14:09.69 24.66 51.35 1:52.42 27.00 59.42 2:10.13 23.06 49.95 1:55.45 1:54.98 4:04.67
Senior Nationals 22.80 49.95 1:49.39 3:54.39 8:06.03 15:24.04 26.81 55.85 2:02.25 29.36 1:04.62 2:21.51 25.08 54.32 2:05.55 2:05.04 4:26.08
Junior Nationals 23.85 52.24 1:54.41 4:05.16 8:28.38 16:06.52 28.05 58.41 2:07.87 30.71 1:07.59 2:28.02 26.24 56.82 2:11.32 2:10.79 4:38.31
Futures 24.38 53.39 1:56.93 4:10.55 8:39.55 16:27.76 28.66 59.70 2:10.68 31.39 1:09.08 2:31.27 26.81 58.07 2:14.21 2:13.66 4:44.43
Sectionals 25.16 55.11 2:00.70 4:18.63 8:56.31 16:59.63 29.59 1:01.62 2:14.90 32.40 1:11.31 2:36.15 27.68 59.94 2:18.54 2:17.97 4:53.61
SWAGR 26.73 58.56 2:08.24 4:34.80 9:29.83 18:03.35 31.44 1:05.47 2:23.33 34.43 1:15.77 2:45.91 29.41 1:03.69 2:27.20 2:26.59 5:11.96
Loaded Dataset Leader 23.06 Example Leader 50.52 Example Leader 1:50.64 Example Leader 3:57.08 Example Leader 8:11.62 Example Leader 15:34.66 Example Leader 27.12 Example Leader 56.49 Example Leader 2:03.66 Example Leader 29.70 Example Leader 1:05.37 Example Leader 2:23.14 Example Leader 25.37 Example Leader 54.95 Example Leader 2:06.99 Example Leader 2:06.47 Example Leader 4:29.14 Example Leader
AAAA 24.90 54.54 1:59.44 4:15.94 8:50.73 16:49.00 29.28 1:00.98 2:13.49 32.06 1:10.57 2:34.53 27.39 59.32 2:17.09 2:16.53 4:50.55
AAA 25.95 56.84 2:04.47 4:26.72 9:13.07 17:31.49 30.51 1:03.55 2:19.11 33.41 1:13.54 2:41.03 28.54 1:01.82 2:22.87 2:22.28 5:02.78
AA 27.26 59.71 2:10.76 4:40.19 9:41.01 18:24.59 32.05 1:06.76 2:26.14 35.10 1:17.25 2:49.17 29.98 1:04.94 2:30.08 2:29.47 5:18.07
A 28.57 1:02.58 2:17.05 4:53.66 10:08.94 19:17.70 33.59 1:09.97 2:33.17 36.79 1:20.97 2:57.30 31.42 1:08.06 2:37.30 2:36.65 5:33.37
BB 30.40 1:06.60 2:25.85 5:12.52 10:48.05 20:32.05 35.75 1:14.46 2:43.00 39.15 1:26.16 3:08.69 33.44 1:12.43 2:47.40 2:46.72 5:54.77
B 32.76 1:11.76 2:37.16 5:36.76 11:38.33 22:07.64 38.53 1:20.24 2:55.65 42.19 1:32.85 3:23.33 36.04 1:18.05 3:00.39 2:59.65 6:22.30
ATHLETE BEST 26.21 B · #1 ↑0.00 BB Example Championship · 2026-07-19 57.41 BB · #8 ↑0.00 A Example Championship · 2026-07-19 2:05.73 A · #15 ↑0.00 AA Example Championship · 2026-07-19 4:29.41 AA · #22 ↑2.69 AAA Example Championship · 2026-07-19 9:18.66 AAA · #29 ↑27.93 AAAA Example Championship · 2026-07-19 17:42.11 AAAA · #36 ↑53.11 AAAA Example Championship · 2026-07-19 30.82 B · #43 ↑0.00 BB Example Championship · 2026-07-19 1:04.19 BB · #2 ↑0.00 A Example Championship · 2026-07-19 2:20.52 A · #9 ↑0.00 AA Example Championship · 2026-07-19 33.75 AA · #16 ↑0.34 AAA Example Championship · 2026-07-19 1:14.28 AAA · #23 ↑3.71 AAAA Example Championship · 2026-07-19 2:42.66 AAAA · #30 ↑8.13 AAAA Example Championship · 2026-07-19 28.83 B · #37 ↑0.00 BB Example Championship · 2026-07-19 1:02.44 BB · #44 ↑0.00 A Example Championship · 2026-07-19 2:24.31 A · #3 ↑0.00 AA Example Championship · 2026-07-19 2:23.72 AA · #10 ↑1.44 AAA Example Championship · 2026-07-19 5:05.84 AAA · #17 ↑15.29 AAAA Example Championship · 2026-07-19
How to read this sheet
Athlete BestBest reportable time loaded for the selected course.
Motivational levelIllustrative standards for the athlete’s public age and competition category.
Loaded rankRank covers the published and staged SD3 data currently loaded.
Distance to nextTime reduction required to reach the next loaded motivational level.