All Calendars
Combined public calendars—practices, meets, and events (Month view).
This page is designed for TEAMGOLDUSA families in the Roseville, Granite Bay, Auburn, and greater Northern California swimming community who need a clear USA Swimming practice schedule, meet schedule, volunteer calendar, and parent planning guide.
Month-by-month planning overview for TEAMGOLDUSA families, organized from August 2026 through December 2028. Each month includes a short planning overview and meet/event rows that can be filled in as dates are confirmed.
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Aug 1–2, 2026 | Nationals NATLMarc | LCM — Irvine | Qualification Times | Closing Soon6 days to deadlineEstimated deadline: Jul 18, 2026 Travel meet: Meet announcement and qualifying times. |
| Aug 3–7, 2026 | Speedo Jr Nationals NATLMarc | LCM — Irvine | Qualification Times | Open8 days to deadlineEstimated deadline: Jul 20, 2026 Travel meet: Meet announcement and qualifying times. |
| Aug 3–8, 2026 | 12U Athlete Orientation AGOMarc | SCY — ARFC | 8:00 AM–11:30 AM daily | Open8 days to deadlineEstimated deadline: Jul 20, 2026 Local meet: TEAMGOLDUSA standards training; bring complete swim gear. |
| Aug 3–8, 2026 | 13+ Athlete Orientation AGOMarc | SCY — ARFC | 1:00 PM–6:00 PM daily | Open8 days to deadlineEstimated deadline: Jul 20, 2026 Local meet: TEAMGOLDUSA standards training; bring complete swim gear. |
| Aug 16, 2026 | Back to School AGOMarc | SCY — Lodi | All athletes may attend | Open21 days to deadlineEstimated deadline: Aug 2, 2026 Distant meet: Benchmark times and a good one-day first-meet experience. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Sep 13, 2026 | Hotdog AGOMarc | SCY — Lodi | All athletes may attend | Opening Soon49 days to deadlineEstimated deadline: Aug 30, 2026 Distant meet: Benchmark times and a good one-day meet experience. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Oct 17–18, 2026 | Pumpkin AGOMarc | SCY — Lodi | All athletes may attend | Opening Soon83 days to deadlineEstimated deadline: Oct 3, 2026 Distant meet: Good introduction to a two-day meet. |
| Oct 28–31, 2026 | World Championship Trials NATLMarc | SCY — Westmont | Qualified athletes may attend | Opening Soon94 days to deadlineEstimated deadline: Oct 14, 2026 Travel meet: National qualifier for World Championship selection. |
| Oct 31, 2026 | Pirate Pentathlon AGOMarc | SCY — Woodland | All athletes may attend | Opening Soon97 days to deadlineEstimated deadline: Oct 17, 2026 Local meet: Five-event format: 50s plus 100 IM, or 100s plus 100/200 IM. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Dec 2–5, 2026 | US Open Championship NATLMarc | LCM — Austin | Qualification Times | Opening Soon129 days to deadlineEstimated deadline: Nov 18, 2026 Travel meet: Meet announcement and qualifying times. |
| Dec 4–6, 2026 | Winterfest Champs AGOMarc | SCY — Sparks | All athletes may attend; medals and ribbons awarded | Opening Soon131 days to deadlineEstimated deadline: Nov 20, 2026 Distant meet: Fast, fun three-day meet. |
| Dec 9–12, 2026 | Winter Jr Championship NATLMarc | SCY — TBD | Qualification Times | Opening Soon136 days to deadlineEstimated deadline: Nov 25, 2026 Travel meet: Meet announcement and qualifying times. |
| Dec 18–21, 2026 | Winter Sectionals NATLMarc | SCY — Novato | Qualification Times | Opening Soon145 days to deadlineEstimated deadline: Dec 4, 2026 Distant meet: Meet announcement and qualifying times. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Jan 14–17, 2027 | TYR Pro Series NATLMarc | LCM — Nashville | Qualification Times | Opening Soon172 days to deadlineEstimated deadline: Dec 31, 2026 Travel meet: Meet announcement and qualifying times. |
| Jan 29–31, 2027 | Senior Champs SR-QMarc | SCY — Woodland | Senior qualifying times; medals and ribbons | Opening Soon187 days to deadlineEstimated deadline: Jan 15, 2027 Local meet: Fast three-day meet for senior swimmers. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Feb 25–28, 2027 | CA/NV Sectionals NATLMarc | SCY — Novato | Qualification Times | Opening Soon214 days to deadlineEstimated deadline: Feb 11, 2027 Distant meet: Meet announcement and qualifying times. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Mar 3–6, 2027 | TYR Pro Series NATLMarc | LCM — Westmont | Qualification Times | Opening Soon220 days to deadlineEstimated deadline: Feb 17, 2027 Travel meet: Meet announcement and qualifying times. |
| Mar 5–7, 2027 | Ted Curley Championship AGO-QMarc | SCY — SMST / Folsom | BB+ qualifying times; medals and ribbons | Opening Soon222 days to deadlineEstimated deadline: Feb 19, 2027 Local meet: End-of-short-course-season championship meet. |
| Mar 18–21, 2027 | SWAGR SCY Champs AGO-QMarc | SCY — Natomas | AA+ qualifying times; medals and ribbons | Opening Soon235 days to deadlineEstimated deadline: Mar 4, 2027 Local meet: End-of-short-course-season championship meet. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Apr 2–4, 2027 | Sr/Jr National OW Championship NATLOWMarc | Open Water — Sarasota | Qualification Times | Opening Soon250 days to deadlineEstimated deadline: Mar 19, 2027 Travel meet: Safety, venue, water conditions, meet announcement, and qualifying times. |
| Apr 21–24, 2027 | TYR Pro Series NATLMarc | LCM — Fort Lauderdale | Qualification Times | Opening Soon269 days to deadlineEstimated deadline: Apr 7, 2027 Travel meet: Meet announcement and qualifying times. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Jun 8–12, 2027 | National Championships NATLMarc | LCM — Indianapolis | Qualification Times | Opening Soon317 days to deadlineEstimated deadline: May 25, 2027 Travel meet: Meet announcement and qualifying times. |
| Jun 25–27, 2027 | Summer Sanders SR-QMarc | LCM — CCA / Roseville | Senior qualifying times; medals and ribbons | Opening Soon334 days to deadlineEstimated deadline: Jun 11, 2027 Local meet: Local senior long-course opportunity. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|---|---|---|---|
| Jul 15–18, 2027 | CA/NV Sectionals NATLMarc | LCM — Novato | Qualification Times | Opening Soon354 days to deadlineEstimated deadline: Jul 1, 2027 Distant meet: Meet announcement and qualifying times. |
| Jul 29, 2027–Aug 1, 2027 | Futures NATLMarc | LCM — Natomas | Qualification Times | Opening Soon368 days to deadlineEstimated deadline: Jul 15, 2027 Local meet: Cross-month meet: July 29 through August 1. |
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
| Date | Level / Coach / Event | Course / Host | Meet / Focus | Notes |
|---|
Local and regional meet dates are planning estimates until the host meet director releases official meet information. Meets can change, be cancelled, or close early based on facility availability, timeline limits, or registration counts.
Your single view of practices, meets, open water, Safe Sport, volunteer opportunities, and team events. Switch tabs for focused views.
Subscribe to the calendars that apply to your family, then check the All Calendars tab each week before planning rides, homework, meals, travel, and meet weekends. Most parents subscribe to the Meets and Volunteer calendars so entries, travel, timers, officials, and meet assignments do not get missed.
Start with the New Family Calendar Guide. It explains which tab to use and how to plan your swim week.
Combined public calendars—practices, meets, and events (Month view).
Non-Training Days.
Athlete-focused training events.
Coaching sessions, clinics, and internal notes.
Officials’ assignments, clinics, and certification dates.
Shifts and opportunities (Agenda view).
Upcoming meets and open competitions.
Next Swim: September 20, 2026 at 4:00 PM — Beals Point, Folsom Lake.
Team socials and community events (Agenda view).
Required trainings and awareness sessions (Agenda view).
TEAMGOLDUSA uses FastSwims.com for many online meet entries. Parents are responsible for signing up their own swimmers for eligible meets, selecting events when appropriate, confirming entry fees, and completing checkout before the meet closes.
Create or use your FastSwims account, add your swimmer, choose the meet, select events, review the summary, acknowledge meet policies, and pay online.
Meet directors may close entries before the posted deadline when a meet reaches its registration or timeline limit. Do not wait until the final deadline date.
The TEAMGOLDUSA calendar shows when a meet is expected or approximately scheduled. Local and regional meet dates can change or be cancelled by the host. National-level meets are usually the most reliable date anchors.
Use these pages when a calendar card needs more explanation than a short summary can provide.
How parents enter meets, add swimmers, select events, pay, and confirm entries.
How to plan entries, travel, deadlines, warm-up times, and meet-week logistics.
How families should think about Junior Olympics, Far Westerns, Sectionals, Futures, Junior Nationals, and open water championships.
Practice, meet, open water, parking, and arrival information families should verify before every event.
How parents support meets, team operations, officials, timers, and athlete safety.
Safe Sport education, parent reminders, athlete protection training, and reporting links.
Safety-first guidance for open water dates, weather, location changes, and parent supervision.
Families often use the TEAMGOLDUSA calendar to plan around championship-level meets and qualifying opportunities. Exact dates should always be confirmed in the Meets tab and by coach communication.
Key age group championship meet target for qualifying swimmers.
Major regional championship opportunity for advanced age group athletes.
Senior-level qualifying meet and high-performance racing opportunity.
Long-range planning targets for national-track swimmers.
Training and racing opportunities for athletes developing open water skills.
Development meets, racing experience, and seasonal progress checks.
Calendar events should always be checked for the exact location, time, and arrival instructions. Common TEAMGOLDUSA-area locations may include Roseville, Granite Bay, Auburn, and Folsom-area facilities.
Check the calendar event for pool address, parking, and lane assignment details.
Confirm practice times and facility-specific instructions before arrival.
Use the calendar event notes for exact location and access information.
Open water events require careful attention to weather, water conditions, safety rules, and parent communication.
Most families should follow All Calendars, Athlete, Meets, Volunteer, and Safe Sport. Add Open Water and Social if those apply to your swimmer.
Check weekly, and always check again before a meet weekend or holiday week. Practice times and facility availability can change.
Parents sign up their own swimmers for many meets through FastSwims.com when that platform is used. TEAMGOLDUSA may provide guidance, but families should not wait until the posted deadline.
Meet information appears in the Meets tab, but families should also watch team emails, coach announcements, FastSwims postings, and host meet sheets for entry deadlines and event instructions.
Use the No Training tab for planned closures and check coach communication for weather, facility, or last-minute changes.
Yes. The Volunteer calendar is designed for parent support, team service opportunities, meet operations, officials, and timing needs.
Embedded calendars are helpful for families, but search engines may not fully read them. This page includes written season, meet, and parent guidance so families can find TEAMGOLDUSA calendar information more easily.
Ask the coach or team administrator. For time-sensitive updates, coach communication may be more current than the public calendar.
Use the Safe Sport tab for Safe Sport education, parent reminders, athlete protection training, and awareness sessions.