IMAGINARY DEMO
Jordan Ellis
15–16 · USA1 · TEAMGOLDUSA
Demo data
Jordan Ellis is imaginary. Every time, rank, standard, and meet shown in this default view is demonstration data.
| Benchmark | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Trials | 20.23 | 44.32 | 1:37.06 | 3:27.98 | 7:11.29 | 13:39.95 | 23.79 | 49.55 | 1:48.48 | 26.06 | 57.34 | 2:05.58 | 22.26 | 48.20 | 1:51.41 | 1:50.95 | 3:56.11 |
| Senior Nationals | 22.00 | 48.20 | 1:45.56 | 3:46.18 | 7:49.03 | 14:51.70 | 25.87 | 53.89 | 1:57.97 | 28.34 | 1:02.36 | 2:16.56 | 24.20 | 52.42 | 2:01.16 | 2:00.66 | 4:16.77 |
| Junior Nationals | 23.01 | 50.41 | 1:50.41 | 3:56.58 | 8:10.59 | 15:32.70 | 27.06 | 56.37 | 2:03.40 | 29.64 | 1:05.23 | 2:22.84 | 25.32 | 54.83 | 2:06.73 | 2:06.21 | 4:28.58 |
| Futures | 23.52 | 51.52 | 1:52.84 | 4:01.78 | 8:21.37 | 15:53.19 | 27.66 | 57.60 | 2:06.11 | 30.29 | 1:06.66 | 2:25.98 | 25.87 | 56.03 | 2:09.51 | 2:08.98 | 4:34.48 |
| Sectionals | 24.28 | 53.18 | 1:56.48 | 4:09.58 | 8:37.55 | 16:23.94 | 28.55 | 59.46 | 2:10.18 | 31.27 | 1:08.81 | 2:30.69 | 26.71 | 57.84 | 2:13.69 | 2:13.14 | 4:43.33 |
| SWAGR | 25.80 | 56.51 | 2:03.76 | 4:25.18 | 9:09.89 | 17:25.44 | 30.33 | 1:03.18 | 2:18.31 | 33.22 | 1:13.11 | 2:40.11 | 28.38 | 1:01.46 | 2:22.05 | 2:21.46 | 5:01.04 |
| Loaded Dataset Leader | 22.26 Example Leader | 48.75 Example Leader | 1:46.77 Example Leader | 3:48.78 Example Leader | 7:54.42 Example Leader | 15:01.95 Example Leader | 26.17 Example Leader | 54.51 Example Leader | 1:59.33 Example Leader | 28.66 Example Leader | 1:03.08 Example Leader | 2:18.13 Example Leader | 24.48 Example Leader | 53.02 Example Leader | 2:02.55 Example Leader | 2:02.05 Example Leader | 4:19.72 Example Leader |
| AAAA | 24.03 | 52.63 | 1:55.26 | 4:06.98 | 8:32.15 | 16:13.69 | 28.25 | 58.84 | 2:08.82 | 30.94 | 1:08.10 | 2:29.12 | 26.43 | 57.24 | 2:12.30 | 2:11.76 | 4:40.38 |
| AAA | 25.04 | 54.85 | 2:00.12 | 4:17.38 | 8:53.72 | 16:54.69 | 29.44 | 1:01.32 | 2:14.24 | 32.24 | 1:10.96 | 2:35.40 | 27.54 | 59.65 | 2:17.87 | 2:17.30 | 4:52.19 |
| AA | 26.30 | 57.62 | 2:06.18 | 4:30.38 | 9:20.67 | 17:45.94 | 30.93 | 1:04.42 | 2:21.02 | 33.87 | 1:14.55 | 2:43.25 | 28.93 | 1:02.66 | 2:24.83 | 2:24.24 | 5:06.95 |
| A | 27.57 | 1:00.39 | 2:12.25 | 4:43.38 | 9:47.63 | 18:37.18 | 32.42 | 1:07.51 | 2:27.80 | 35.50 | 1:18.13 | 2:51.10 | 30.32 | 1:05.67 | 2:31.79 | 2:31.17 | 5:21.70 |
| BB | 29.34 | 1:04.26 | 2:20.74 | 5:01.58 | 10:25.37 | 19:48.93 | 34.50 | 1:11.85 | 2:37.30 | 37.78 | 1:23.15 | 3:02.09 | 32.27 | 1:09.89 | 2:41.54 | 2:40.88 | 5:42.36 |
| B | 31.61 | 1:09.25 | 2:31.66 | 5:24.98 | 11:13.89 | 21:21.18 | 37.18 | 1:17.43 | 2:49.50 | 40.71 | 1:29.60 | 3:16.21 | 34.78 | 1:15.31 | 2:54.08 | 2:53.36 | 6:08.93 |
| ATHLETE BEST | 25.29 B · #1 ↑0.00 BB Example Championship · 2026-07-19 | 55.40 BB · #8 ↑0.00 A Example Championship · 2026-07-19 | 2:01.33 A · #15 ↑0.00 AA Example Championship · 2026-07-19 | 4:19.98 AA · #22 ↑2.60 AAA Example Championship · 2026-07-19 | 8:59.11 AAA · #29 ↑26.96 AAAA Example Championship · 2026-07-19 | 17:04.94 AAAA · #36 ↑51.25 AAAA Example Championship · 2026-07-19 | 29.74 B · #43 ↑0.00 BB Example Championship · 2026-07-19 | 1:01.94 BB · #2 ↑0.00 A Example Championship · 2026-07-19 | 2:15.60 A · #9 ↑0.00 AA Example Championship · 2026-07-19 | 32.57 AA · #16 ↑0.33 AAA Example Championship · 2026-07-19 | 1:11.68 AAA · #23 ↑3.58 AAAA Example Championship · 2026-07-19 | 2:36.97 AAAA · #30 ↑7.85 AAAA Example Championship · 2026-07-19 | 27.82 B · #37 ↑0.00 BB Example Championship · 2026-07-19 | 1:00.25 BB · #44 ↑0.00 A Example Championship · 2026-07-19 | 2:19.26 A · #3 ↑0.00 AA Example Championship · 2026-07-19 | 2:18.69 AA · #10 ↑1.39 AAA Example Championship · 2026-07-19 | 4:55.14 AAA · #17 ↑14.76 AAAA Example Championship · 2026-07-19 |
How to read this sheet
Athlete BestBest reportable time loaded for the selected course.
Motivational levelIllustrative standards for the athlete’s public age and competition category.
Loaded rankRank covers the published and staged SD3 data currently loaded.
Distance to nextTime reduction required to reach the next loaded motivational level.