LA28 Training Planning Calendar
6/18/26–6/17/28 · Pacific Time · Two-year build
Initial framework: annual macrocycles, four-week mesocycles, and weekly microcycles. Dates and focus are editable. Published quad swim workouts feed the weekly and daily training views. Unpublished months retain their existing source. Manual Activity IDs remain planning references until linked to content.
April 2027
Attending meets · Apr 2027
Automatically follows your saved Attending selections and meet names. Refresh this calendar after making changes.
| Dates | Meet | Location | Course |
|---|---|---|---|
| 4/2/27–4/4/27 | 27 OW SR National Open Water Championship | Sarasota · Sarasota · FL | OPEN |
| 4/2/27–4/4/27 | 27 OW JR National Open Water Championship | Sarasota · Sarasota · FL | OTHER |
| 4/18/27 | 27 Hotdog - April (GOLD) | CA | SCY |
| 4/21/27–4/24/27 | TYR Pro Swim Series — Fort Lauderdale | Fort Lauderdale · Fort Lauderdale · FL | LCM |
Swim workouts · Apr 2027
This month has not been published from the quad. Training views still use the existing workout sources.
Training-cycle hierarchy
Microcycle: A microcycle is the short-term training plan within a mesocycle, usually one week. Its purpose is to turn the larger training goals into an organized sequence of daily sessions, Activity IDs, skill work, and recovery, balancing harder and easier days and adjusting for meets, athlete readiness, and the focus of the current training block.
Cycles intersecting the selected month. Select another month to continue.
| Cycle / Parent | Dates | Focus | Activity IDs |
|---|---|---|---|
| Y1-M11-W2 · Week 2 Y1-M11 | 2027-04-01 → 2027-04-07 | To be planned | — |
| Y1-M11-W3 · Week 3 Y1-M11 | 2027-04-08 → 2027-04-14 | To be planned | — |
| Y1-M11-W4 · Week 4 Y1-M11 | 2027-04-15 → 2027-04-21 | To be planned | — |
| Y1-M12-W1 · Week 1 Y1-M12 | 2027-04-22 → 2027-04-28 | To be planned | — |
| Y1-M12-W2 · Week 2 Y1-M12 | 2027-04-29 → 2027-05-05 | To be planned | — |
Activity assignments · Apr 2027
| Date | Activity ID | Label | Group | |
|---|---|---|---|---|
| No Activity IDs assigned this month. | ||||