RECORDS • HISTORY • CONTEXT
Performance Records.
Recognize the fastest loaded swims.
View dataset leaders by course and competition category. These records describe the reportable performances currently loaded—not complete national, LSC, or all-time swimming history.
SCY dataset leaders
Fastest published or imported SD3 result for each loaded event. The source status is visible on every row.
Record filters
| Event | Record | Athlete | Age group | Date | Source |
|---|---|---|---|---|---|
| 50 Freestyle SCY | 22.34 | ROBERT REINHARDT | 15–16 | 2002-11-09 | Imported SD3 |
| 100 Freestyle SCY | 46.54 | CAMERON MULL | Open | 2002-11-10 | Imported SD3 |
| 200 Freestyle SCY | 1:40.26 | CAMERON MULL | Open | 2002-11-10 | Imported SD3 |
| 500 Freestyle SCY | 4:34.41 | MATT BIEL | 15–16 | 2002-11-09 | Imported SD3 |
| 1000 Freestyle SCY | 9:26.42 | MATT BIEL | 15–16 | 2002-11-08 | Imported SD3 |
| 1650 Freestyle SCY | 15:48.19 | MATT BIEL | 15–16 | 2002-11-10 | Imported SD3 |
| 50 Backstroke SCY | 26.00 | JASON WONG | 15–16 | 2002-11-09 | Imported SD3 |
| 100 Backstroke SCY | 49.83 | JEFF ROUSE | Open | 2002-11-10 | Imported SD3 |
| 200 Backstroke SCY | 1:50.11 | JEFF ROUSE | Open | 2002-11-09 | Imported SD3 |
| 50 Breaststroke SCY | 28.51 | SEAN MAHONEY | 13–14 | 2002-11-10 | Imported SD3 |
| 100 Breaststroke SCY | 57.98 | GARY MARSHALL | Open | 2002-11-09 | Imported SD3 |
| 200 Breaststroke SCY | 2:08.94 | SEAN MAHONEY | 13–14 | 2002-11-10 | Imported SD3 |
| 50 Butterfly SCY | 24.20 | ANDREW AYRAPETOV | 17–18 | 2002-11-10 | Imported SD3 |
| 100 Butterfly SCY | 51.82 | DOMINIC CATHEY | 17–18 | 2002-11-09 | Imported SD3 |
| 200 Butterfly SCY | 1:53.94 | DOMINIC CATHEY | 17–18 | 2002-11-10 | Imported SD3 |
| 200 Individual Medley SCY | 1:57.21 | DOMINIC CATHEY | 17–18 | 2002-11-10 | Imported SD3 |
| 400 Individual Medley SCY | 4:08.24 | SCOTT LATHROPE | 15–16 | 2002-11-08 | Imported SD3 |
Record scope: a “record” on this page means the fastest result in the loaded USA1 reporting universe for the selected course and category. It is not presented as an official USA Swimming record unless the dataset and governing-body designation support that claim.